Program | Price | Season | # Qualifiers/Travel (Travel) | Post Season Included | *CRS/HUDL/VB-C | *PT / ASP / OEP |
---|---|---|---|---|---|---|
Elite | $3,100 | 6 Months | 3 / 7 (Team Travels) | Yes | Yes | Yes / Yes / Yes |
National | $2,900 | 6-7 Months* | 3* / 6 (Team Travels) | Yes | Yes | Yes / Yes / Yes |
Select | $2,400 | 5 Months | 2 / 2 (Team Travels) | Yes | Yes / Yes / Yes | |
Youth Select | $1,550 | 5 Months | 2 / 2 (Team Travels) | Yes / Yes / Yes | ||
Future | $1,200 | 4 Months | 1 / 0 (No) | No / No / Yes | ||
Youth Future | $950 | 4 Months | 0 / 0 (No) | No / No / No |
*NOTE1: National Teams in the U14-U12 Ages will practice one month longer and play in 1 fewer Qualifier than their U18-U16 counterparts.
**NOTE2: All HP Teams are subsidized, meaning that our price does not reflect the actual costs of the team. The Club accomplishes this through their Non-Profit fundraising and non-team programming revenues.
Teams By Location
HP's Added Value Programs are programs paid for through the Club's 501(c)3 Non-Profit Fundraising as well as through it's Non-Team Program Revenue like Camps/Clinics/Tournaments etc. to enhance the value our families receive as a member of HP. Because of its fundraising and non-team programs HP is able to subsidize all of its teams to deliver more to our families for a lesser price. Details on each program of these Added Value Programs are below: