Program | Price | Season | # Qualifiers/Travel (Travel) | Post Season Included | *CRS/HUDL/VB-C | *PT / ASP / OEP |
---|---|---|---|---|---|---|
18 Elite | $3,000 | 6 Months | 3 / 5 (Team Travels) | Yes | Yes | Yes / Yes / Yes |
Elite | $3,200 | 6 Months | 4 / 6 (Team Travels) | Yes | Yes | Yes / Yes / Yes |
National | $3,000 | 6-7 Months* | 3* / 5 (Team Travels) | Yes | Yes | Yes / Yes / Yes |
Select | $2,475 | 5-6 Months | 2 / 1 (Team Travels) | Yes | Yes / Yes / Yes | |
Advanced | $2,225 | 5-6 Months | 1 / 0 (No) | No / Yes / Yes | ||
Youth Select | $1,600** | 6 Months | 2 / 1 (Team Travels) | No / No / Yes | ||
Future | $1,250 | 4 Months | 0 / 0 (No) | |||
Youth Future | $975 | 4 Months | 0 / 0 (No) | |||
Youth 9’s | $575 | 4 Months | 0 / 0 (No) |
*NOTE1: National Teams in the U14-U12 Ages will practice one month longer, play in 1 fewer Qualifier, and one fewer travel event than their U18-U15 counterparts.
**NOTE2: All HP Teams are subsidized, meaning that our price does not reflect the actual costs of the team. The Club accomplishes this through their Non-Profit fundraising and non-team programming revenues. That said, the Youth Select Program is heavily subsidized . The Actual Cost of this team is almost $2,400/player. HP does this to bridge the gap between our Youth Future teams and Select/National Teams. It is a heck of a deal!
Teams By Location
AVP's | Estimated Value/ Athlete | What Athlete/Family Pays |
---|---|---|
Outdoor Extension Program (OEP) | $120 | $0 |
After School Program (ASP) | $300 | $0 |
Performance Training (PT) | $240 | $0 |
College Recruiting Service/HUDL/VB Connect (CRS/HUDL/VB-C) | $350 | $0 |
HP's Added Value Programs are programs paid for through the Club's 501(c)3 Non-Profit Fundraising as well as through it's Non-Team Program Revenue like Camps/Clinics/Tournaments etc. to enhance the value our families receive as a member of HP. Because of its fundraising and non-team programs HP is able to subsidize all of its teams to deliver more to our families for a lesser price. Details on each program of these Added Value Programs are below: